<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to the Highway &#187; News</title>
	<atom:link href="http://www.keytothehighway.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytothehighway.net</link>
	<description>Observations about cars and the auto industry</description>
	<lastBuildDate>Fri, 02 Jul 2010 03:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Only 52.25 Percent from Here to the Good Ol&#8217; Days</title>
		<link>http://www.keytothehighway.net/2010/07/01/only-52-25-percent-from-here-to-the-good-ol-days/</link>
		<comments>http://www.keytothehighway.net/2010/07/01/only-52-25-percent-from-here-to-the-good-ol-days/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:09:29 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=616</guid>
		<description><![CDATA[Half the year is gone, and with June's auto sales figures out the annualized number for the U.S. market is 11.1 million vehicles. Sure, a lot of automakers posted big increases from June of last year, but the reality is the industry has a long way to go.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2010/07/01/only-52-25-percent-from-here-to-the-good-ol-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Bet You Can Hum Along With This Tune</title>
		<link>http://www.keytothehighway.net/2010/02/24/we-bet-you-can-hum-along-with-this-tune/</link>
		<comments>http://www.keytothehighway.net/2010/02/24/we-bet-you-can-hum-along-with-this-tune/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:56:09 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Spyker]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=592</guid>
		<description><![CDATA[GM announced today that the deal to sell mega-SUV brand Hummer to Chinese-based Sichuan Tengzhong has fallen through.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2010/02/24/we-bet-you-can-hum-along-with-this-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal to Buy Saab Falls Through</title>
		<link>http://www.keytothehighway.net/2009/11/28/deal-to-buy-saab-falls-through/</link>
		<comments>http://www.keytothehighway.net/2009/11/28/deal-to-buy-saab-falls-through/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:11:03 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=481</guid>
		<description><![CDATA[General Motors announced this week that the preliminary deal to sell Saab has fallen apart. Swedish super-car maker Koenigsegg withdrew its offer to buy Saab from GM, leaving the 62-year-old brand’s future very much in doubt.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/11/28/deal-to-buy-saab-falls-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Recalls XC60</title>
		<link>http://www.keytothehighway.net/2009/11/18/volvo-recalls-xc60/</link>
		<comments>http://www.keytothehighway.net/2009/11/18/volvo-recalls-xc60/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:42:07 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Volvo XC60]]></category>
		<category><![CDATA[XC60]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=472</guid>
		<description><![CDATA[Volvo voluntarily recalls nearly 10,000 XC60 to repair driver seat belt issue. ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/11/18/volvo-recalls-xc60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac, 1926-2009*</title>
		<link>http://www.keytothehighway.net/2009/04/24/pontiac-1926-2009/</link>
		<comments>http://www.keytothehighway.net/2009/04/24/pontiac-1926-2009/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:56:16 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Aztek]]></category>
		<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[GTO]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Sunfire]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=350</guid>
		<description><![CDATA[The Pontiac Division, once a brand known for high-performance models such as the GTO and Formula Firebird, has died after a long illness. It was 83. Pontiac is survived by four brothers, Buick, Chevrolet, Cadillac and GMC; and three cousins, Saturn, Saab and Hummer. Services are pending. ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/04/24/pontiac-1926-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up On the Roof</title>
		<link>http://www.keytothehighway.net/2009/03/27/up-on-the-roof/</link>
		<comments>http://www.keytothehighway.net/2009/03/27/up-on-the-roof/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:35:50 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chevrolet Equinox]]></category>
		<category><![CDATA[Ford Escape]]></category>
		<category><![CDATA[Honda CR-V]]></category>
		<category><![CDATA[Honda Element]]></category>
		<category><![CDATA[Hyundai Tucson]]></category>
		<category><![CDATA[Jeep Patriot]]></category>
		<category><![CDATA[Kia Sportage]]></category>
		<category><![CDATA[Mazda Tribute]]></category>
		<category><![CDATA[Mercury Mariner]]></category>
		<category><![CDATA[Mitsubishi Outlander]]></category>
		<category><![CDATA[Nissan Rogue]]></category>
		<category><![CDATA[Pontiac Torrent]]></category>
		<category><![CDATA[Subaru Forester]]></category>
		<category><![CDATA[Suzuki Grand Vitara]]></category>
		<category><![CDATA[Toyota RAV4]]></category>
		<category><![CDATA[Volkswagen Tiguan]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=286</guid>
		<description><![CDATA[You can add roof strength to the tests performed by the Insurance Institute for Highway Safety, and with it comes another rating that consumers can use to evaluate their choices when shopping for a vehicle. To kick things off, the institute tested 12 small SUVs. The results are not pretty.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/03/27/up-on-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill da Wabbit</title>
		<link>http://www.keytothehighway.net/2009/03/26/kill-da-wabbit/</link>
		<comments>http://www.keytothehighway.net/2009/03/26/kill-da-wabbit/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:14:34 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audi 90]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Rabbit]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=293</guid>
		<description><![CDATA[Volkswagen has decided to drop the Rabbit nameplate and return to calling its hatchback the Golf. All part of a global naming strategy, the company says. Rabbit was the name from 1975 until 1984, when the Golf name was first used as part of a global naming strategy.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/03/26/kill-da-wabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the Sun and Back? Not Quite &#8230;</title>
		<link>http://www.keytothehighway.net/2009/03/11/to-the-sun-and-back-not-quite/</link>
		<comments>http://www.keytothehighway.net/2009/03/11/to-the-sun-and-back-not-quite/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:13:42 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Alt Fuels]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[XOF1]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=260</guid>
		<description><![CDATA[... but the XOF1 solar car and driver Marcelo da Luz reached the Arctic Circle along the way to setting a world record and clocking more than 12,500 miles powered only by sun light since leaving Toronto on June 12, 2008.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/03/11/to-the-sun-and-back-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Gets Up to Speed</title>
		<link>http://www.keytothehighway.net/2009/03/11/diesel-gets-up-to-speed/</link>
		<comments>http://www.keytothehighway.net/2009/03/11/diesel-gets-up-to-speed/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:55:22 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Banks Engineering]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[Gale Banks]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=251</guid>
		<description><![CDATA[To many Americans, diesel is the powerplant of plodding garbage trucks or the terrible 1980s GM car Uncle Earl owned. It's an impression heavily seasoned with the words "noisy," "smelly" and "dirty." Sure, clean-diesel passenger cars are quiet, clean, and you'll be hard pressed to smell even a whiff of exhaust. But what about speed?]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/03/11/diesel-gets-up-to-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Auto Sales: Skid Marks Before the Cliff</title>
		<link>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/</link>
		<comments>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:43:46 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2007 auto sales]]></category>
		<category><![CDATA[2008 auto sales]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=222</guid>
		<description><![CDATA[Most automakers announced December sales figures today, and once again the news is dismal. However, the annual declines are what deserve our attention. GM and Ford haven't seen sales figures this low since the late 1950s and early 1960s, respectively. The General realized a 22.7 percent decline in sales for 2008 vs. 2007; Ford notched 22.8 percent, however that factors in Land Rover and Jaguar, which were sold to Tata Motors in mid-2007. [Full data from Automotive News] ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
