<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to the Highway &#187; Aston Martin</title>
	<atom:link href="http://www.keytothehighway.net/tag/aston-martin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytothehighway.net</link>
	<description>Observations about cars and the auto industry</description>
	<lastBuildDate>Fri, 02 Jul 2010 03:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2008 Auto Sales: Skid Marks Before the Cliff</title>
		<link>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/</link>
		<comments>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:43:46 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2007 auto sales]]></category>
		<category><![CDATA[2008 auto sales]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=222</guid>
		<description><![CDATA[Most automakers announced December sales figures today, and once again the news is dismal. However, the annual declines are what deserve our attention. GM and Ford haven't seen sales figures this low since the late 1950s and early 1960s, respectively. The General realized a 22.7 percent decline in sales for 2008 vs. 2007; Ford notched 22.8 percent, however that factors in Land Rover and Jaguar, which were sold to Tata Motors in mid-2007. [Full data from Automotive News] ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 L.A. Auto Show Preview</title>
		<link>http://www.keytothehighway.net/2008/11/16/la-auto-show-preview/</link>
		<comments>http://www.keytothehighway.net/2008/11/16/la-auto-show-preview/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:14:43 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[Green Car Journal]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[L.A. Auto Show]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=45</guid>
		<description><![CDATA[The L.A. Auto Show starts this Friday, filling the Los Angeles Convention Center with the industry's latest offerings. The show hasn't always had much in the way of exclusive debuts and, before moving to the current November dates, it overlapped the Elvis Presley of car shows, Detroit. Now it leads off the U.S. auto show season, which includes Detroit and Chicago.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/11/16/la-auto-show-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
