<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to the Highway &#187; bailout</title>
	<atom:link href="http://www.keytothehighway.net/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytothehighway.net</link>
	<description>Observations about cars and the auto industry</description>
	<lastBuildDate>Fri, 02 Jul 2010 03:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Come fare tu per esempio ‘Jeep’ in Italiano?</title>
		<link>http://www.keytothehighway.net/2009/04/30/come-fare-tu-per-esempio-%e2%80%98jeep%e2%80%99-in-italiano/</link>
		<comments>http://www.keytothehighway.net/2009/04/30/come-fare-tu-per-esempio-%e2%80%98jeep%e2%80%99-in-italiano/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:08:58 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[UAW]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=384</guid>
		<description><![CDATA[The answer is Fiat. And so with that, the Italian auto giant is buying into not the Chrysler of today, but the one that will emerge from Chapter 11 bankruptcy, possibly in a matter of weeks.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/04/30/come-fare-tu-per-esempio-%e2%80%98jeep%e2%80%99-in-italiano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King Is Dead. Long Live the King!</title>
		<link>http://www.keytothehighway.net/2009/03/31/the-king-is-dead-long-live-the-king/</link>
		<comments>http://www.keytothehighway.net/2009/03/31/the-king-is-dead-long-live-the-king/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:39:01 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Fritz Henderson]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Rick Wagoner]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=330</guid>
		<description><![CDATA[The common utterance of loyal subjects of a monarchy applies as readily to General Motors changing of the guard as it did when being King of the Britons meant something. Out is GM lifer Rick Wagoner, in is GM lifer Fritz Henderson. Mr. Henderson is charged with pushing another restructuring boulder up the hill and keeping it from rolling off.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/03/31/the-king-is-dead-long-live-the-king/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Supply Slide Economics</title>
		<link>http://www.keytothehighway.net/2009/03/31/supply-slide-economics/</link>
		<comments>http://www.keytothehighway.net/2009/03/31/supply-slide-economics/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:46:46 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto parts]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[bailout]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=278</guid>
		<description><![CDATA[Automotive parts suppliers can now take their turn at the bailout trough. The Treasury Department has opened the spigot to the tune of $5 billion. Companies rejoiced. The backdrop, however, is much darker; more like a game of musical chairs with the lights turned off. A week before the parts-maker bailout was announced, an analyst with Grant Thornton warned that 500 auto suppliers were at serious risk of failing, and with them much of the supply chain.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/03/31/supply-slide-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Fly with Me</title>
		<link>http://www.keytothehighway.net/2008/11/28/come-fly-with-me/</link>
		<comments>http://www.keytothehighway.net/2008/11/28/come-fly-with-me/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:16:33 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chyrsler]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Gulfstream]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=150</guid>
		<description><![CDATA[Bloomberg reports today that General Motors has asked the FAA. to remove its planes from the voluntary tracking system that allows the public to follow an aircraft's movements. This comes on the heels of criticism leveled at the chief executives of all three Detroit-based automakers for flying to D.C. in private jets to ask Congress for a publicly funded loan/bailout/monthly allowance.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/11/28/come-fly-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Is Nearing Crush Depth</title>
		<link>http://www.keytothehighway.net/2008/11/13/gm-is-nearing-crush-depth/</link>
		<comments>http://www.keytothehighway.net/2008/11/13/gm-is-nearing-crush-depth/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:31:54 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[UAW]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=7</guid>
		<description><![CDATA[The dire circumstances that General Motors finds itself in have been compared to the English-speaking peoples' favorite epic failure--the sinking of the Titanic. While that tragedy and GM's troubles to date share such similarities as the rush of water through the luxury liner's hull and the gush of red ink from the Renaissance Center, the latest turn of events is more like a submarine sinking toward inevitable implosion. ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/11/13/gm-is-nearing-crush-depth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
