<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key to the Highway &#187; Ford</title>
	<atom:link href="http://www.keytothehighway.net/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytothehighway.net</link>
	<description>Observations about cars and the auto industry</description>
	<lastBuildDate>Fri, 02 Jul 2010 03:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Only 52.25 Percent from Here to the Good Ol&#8217; Days</title>
		<link>http://www.keytothehighway.net/2010/07/01/only-52-25-percent-from-here-to-the-good-ol-days/</link>
		<comments>http://www.keytothehighway.net/2010/07/01/only-52-25-percent-from-here-to-the-good-ol-days/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:09:29 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=616</guid>
		<description><![CDATA[Half the year is gone, and with June's auto sales figures out the annualized number for the U.S. market is 11.1 million vehicles. Sure, a lot of automakers posted big increases from June of last year, but the reality is the industry has a long way to go.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2010/07/01/only-52-25-percent-from-here-to-the-good-ol-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ford Fiesta: Return of the World Car</title>
		<link>http://www.keytothehighway.net/2009/12/01/2009-l-a-auto-show-2011-ford-fiesta/</link>
		<comments>http://www.keytothehighway.net/2009/12/01/2009-l-a-auto-show-2011-ford-fiesta/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:57:41 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 L.A. Auto Show]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Fiesta]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=522</guid>
		<description><![CDATA[It seems like the Fiesta has been making its way to the U.S. for a long time given its debut at the 2007 Frankfurt Motor Show as the Verve Concept. After going on sale in Europe last year, Ford’s World Car debuts for North America tomorrow at the L.A. Auto Show.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/12/01/2009-l-a-auto-show-2011-ford-fiesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Auto Sales: Skid Marks Before the Cliff</title>
		<link>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/</link>
		<comments>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:43:46 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2007 auto sales]]></category>
		<category><![CDATA[2008 auto sales]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=222</guid>
		<description><![CDATA[Most automakers announced December sales figures today, and once again the news is dismal. However, the annual declines are what deserve our attention. GM and Ford haven't seen sales figures this low since the late 1950s and early 1960s, respectively. The General realized a 22.7 percent decline in sales for 2008 vs. 2007; Ford notched 22.8 percent, however that factors in Land Rover and Jaguar, which were sold to Tata Motors in mid-2007. [Full data from Automotive News] ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2009/01/05/2008-auto-sales-skid-marks-before-the-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Cold Wind in Detroit Is Nothing New</title>
		<link>http://www.keytothehighway.net/2008/12/17/that-cold-wind-in-detroit-is-nothing-new/</link>
		<comments>http://www.keytothehighway.net/2008/12/17/that-cold-wind-in-detroit-is-nothing-new/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:15:13 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Aveo]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Prizm]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=197</guid>
		<description><![CDATA[As cab rides go, the one I took the other day wasn't all that interesting despite the pastoral scenery of rural eastern Pennsylvania. What really caught my attention was the blast of cold air coming through the door handle of the previous generation Chevrolet Malibu. The last time I felt a draft like that was in a 1946 MG TC, a car that didn't have roll-up windows. The MG had side curtains, which only approximate a seal against the weather. While I could take the easy-cheesy way out and turn that drafty Malibu into another trite weather analogy for what ails Detroit, I won't. There's a far more direct point to made. ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/12/17/that-cold-wind-in-detroit-is-nothing-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Fly with Me</title>
		<link>http://www.keytothehighway.net/2008/11/28/come-fly-with-me/</link>
		<comments>http://www.keytothehighway.net/2008/11/28/come-fly-with-me/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:16:33 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chyrsler]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Gulfstream]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=150</guid>
		<description><![CDATA[Bloomberg reports today that General Motors has asked the FAA. to remove its planes from the voluntary tracking system that allows the public to follow an aircraft's movements. This comes on the heels of criticism leveled at the chief executives of all three Detroit-based automakers for flying to D.C. in private jets to ask Congress for a publicly funded loan/bailout/monthly allowance.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/11/28/come-fly-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Green Car of the Year*</title>
		<link>http://www.keytothehighway.net/2008/11/20/2008-green-car-of-the-year/</link>
		<comments>http://www.keytothehighway.net/2008/11/20/2008-green-car-of-the-year/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:17:45 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Green Car of the Year Award]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=119</guid>
		<description><![CDATA[Green Car Journal, a magazine dedicated to covering vehicles friendly to the environment, will present its Green Car of the Year Award this morning at the L.A. Auto Show. The nominees this year are the BMW 335d, Ford Fusion Hybrid, Saturn Vue 2-Mode Hybrid, smart fortwo and Volkswagen Jetta TDI. ]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/11/20/2008-green-car-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 L.A. Auto Show Rundown</title>
		<link>http://www.keytothehighway.net/2008/11/17/la-auto-show-rundown-part-1/</link>
		<comments>http://www.keytothehighway.net/2008/11/17/la-auto-show-rundown-part-1/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:32:59 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[370 Z]]></category>
		<category><![CDATA[Borrego]]></category>
		<category><![CDATA[Boxster]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Cayman]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[G37]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[L.A. Auto Show]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda 3]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[RX 350]]></category>
		<category><![CDATA[RX 450h]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[xB]]></category>
		<category><![CDATA[xD]]></category>
		<category><![CDATA[Z Car]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=64</guid>
		<description><![CDATA[They've got the world on a string

Yesterday's overview of the upcoming L.A. Auto Show might have sounded a tad too enthusiastic. Apologies. The reality is that the show is a reflection of the dire situation automakers find themselves in, only it's representative of a few months ago with the exception of GM's recent cancellation of its press conference and display of anything significant.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/11/17/la-auto-show-rundown-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 L.A. Auto Show Preview</title>
		<link>http://www.keytothehighway.net/2008/11/16/la-auto-show-preview/</link>
		<comments>http://www.keytothehighway.net/2008/11/16/la-auto-show-preview/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:14:43 +0000</pubDate>
		<dc:creator>Bob Beamesderfer</dc:creator>
				<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[Green Car Journal]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[L.A. Auto Show]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.keytothehighway.net/?p=45</guid>
		<description><![CDATA[The L.A. Auto Show starts this Friday, filling the Los Angeles Convention Center with the industry's latest offerings. The show hasn't always had much in the way of exclusive debuts and, before moving to the current November dates, it overlapped the Elvis Presley of car shows, Detroit. Now it leads off the U.S. auto show season, which includes Detroit and Chicago.]]></description>
		<wfw:commentRss>http://www.keytothehighway.net/2008/11/16/la-auto-show-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
